30g of Protein. 6g of Sugar. Gluten Free. Whey Protein Baked Bar. “My Goal Is Simple; I Want To Empower People Through Food And Fitness, To Thrive Each Day.”-Chef Robert Irvine.
Fit Crunch Bars Fit Crunch Bar
$35.88
Fit Crunch Bar, Cookies & Cream
Weight | 3 lbs |
---|---|
Dimensions | 8.25 × 6.25 × 3 in |
Brand | Fit Crunch Bars |
ItemName | Fit Crunch Bar |
Flavor | Cookies & Cream |
Ingredients | Proprietary Fortifx Protein Blend (Whey Protein Isolate, Whey Protein Concentrate), Soy Protein Isolate, Vegetable Oils (Palm And Palm Kernel), Vegetable Glycerin, Palm Oil, Sugar, Maltitol, Sorbitol, Gelatin [Bovine], Corn Syrup, Water, And Cocoa (Processed With Alkali). Contains 2% Or Less Of The Following: Brown Rice Flour, Evaporated Cane Juice, Sunflower Oil, Monoglycerides, Tapioca Starch, Soy Lecithin, Salt, Vanilla, Natural Flavors, Maltodextrin, Sodium Caseinate, Propylene Glycol Mono-Esters, Chocolate Liquor, Baking Soda, Citric Acid, Whey Beta-Carotene, Vitamin A Palmitate, Acetylated Monoglycerides, Mono And Diglycerides, Potassium Sorbate, Sucralose, Natural Tocopherols, Almond, Peanut, And Solicon Dioxide. |
Warnings | Contains Milk, Soy, Almond And Peanut. Manufactured In A Plant That Processes Milk, Soy, Wheat, Tree Nut, Peanut And Egg Products. |
Related products
-
Labrada Nutrition Lean Body RTD
$45.71 -
MHP Maximum Whey
$42.24 -
Optimum Nutrition Gold Standard 100% Whey
$159.45 -
Species Nutrition Isolyze
$49.39